
Advantage Tuna Schedule 2010
| Trip Number | Boat | Trip Type | Departure | Return | SpotsOpen |
| 5 | Advantage | Tuna | Mon Aug 16 | Wed Aug 18 | Full |
| 7 | Advantage | Tuna | Wed Aug 18 | Fri Aug 20 | Full |
| 9 | Advantage | Tuna | Fri Aug 20 | Sun Aug 22 | Full |
| 11 | Advantage | Tuna | Mon Aug 23 | Wed Aug 25 | Full |
| 13 | Advantage | Tuna | Wed Aug 25 | Fri Aug 27 | Full |
| 15 | Advantage | Tuna | Fri Aug 27 | Sun Aug 29 | Full |
| 17 | Advantage | Tuna | Mon Aug 30 | Wed Sep 1 | Full |
| 19 | Advantage | Tuna | Wed Sep 1 | Fri Sep 3 | Full |
| 21 | Advantage | Tuna | Fri Sep 3 | Sun Sep 5 | Full |
| 23 | Advantage | Tuna | Mon Sep 6 | Wed Sep 8 | Full |
| 25 | Advantage | Tuna | Wed Sep 8 | Fri Sep 10 | Full |
| 27 | Advantage | Tuna | Fri Sep 10 | Sun Sep 12 | Full |
| 29 | Advantage | Tuna | Mon Sep 13 | Wed Sep 15 | Full |
| 31 | Advantage | Tuna | Wed Sep 15 | Fri Sep 17 | 10 |
| 33 | Advantage | Tuna | Mon Sep 20 | Wed Sep 22 | 10 |
Windsong Tuna Schedule 2010
| Trip Number | Boat | Trip Type | Departure | Return | SpotsOpen |
| 2 | Windsong | Tuna | Fri Aug 20 | Sun Aug 22 | 1 |
| 4 | Windsong | Tuna | Mon Aug 23 | Wed Aug 25 | 10 |
| 6 | Windsong | Tuna | Wed Aug 25 | Fri Aug 27 | 7 |
| 8 | Windsong | Tuna | Fri Aug 27 | Sun Aug 29 | Full |
| 10 | Windsong | Tuna | Mon Aug 30 | Wed Sep 1 | 10 |
| 12 | Windsong | Tuna | Wed Sep 1 | Fri Sep 3 | 10 |
| 14 | Windsong | Tuna | Fri Sep 3 | Sun Sep 5 | 2 |
| 16 | Windsong | Tuna | Mon Sep 6 | Wed Sep 8 | 10 |
| 18 | Windsong | Tuna | Wed Sep 8 | Fri Sep 10 | 10 |
| 20 | Windsong | Tuna | Fri Sep 10 | Sun Sep 12 | 2 |
| 22 | Windsong | Tuna | Mon Sep 13 | Wed Sep 15 | 10 |
| 24 | Windsong | Tuna | Wed Sep 15 | Fri Sep 17 | 10 |
| 26 | Windsong | Tuna | Mon Sep 20 | Wed Sep 22 | 10 |
1-800-689-5595
Return times are approximate and may vary based on conditions.
Check-in & Boat Orientation at 7:pm--- Boat Departs at 9:pm
Bunk Space , Fishing Equipment and Live Bait Provided
Passengers are responsible for bringing food and beverages-
No hard liquor - beer ok – zero tolerance for over-drinking
Microwave and oven on boat- Fresh water and coffee provided
Passengers bring sleeping bag and pillow and change of clothes
Plan on 30-42 hour trip – remember raingear and boots
No limit on fish. A license is required. Cost $555 per person
50% non-refundable deposit required at time of reservation.